PARTS
| Item | Qty | Part# | Description |
|---|---|---|---|
| 11 | 1 | GPP1778 | Cylinder Adapter |
| 12 | 1 | GPP1951SSD | Top Cylinder |
| 13 | 1 | GPP1940 | Upper Rod |
| 14 | 1 | GPP353 | Piston Body Upper |
| 15 | 1 | 3455 | Upper Cup |
| 16 | 1 | GPP355 | Spacer |
| 17 | 1 | GPP354 | Retaining Nut |
| 18 | 1 | GPP1742 | Cylinder Adapter |
| 19 | 1 | GPP1995SSD | Lower Cylinder |
| 20 | 1 | GPP744N | Lower Rod |
| 21 | 1 | GPP4024 | Lower Piston Body |
| 22 | 1 | GPP4048 | Rod Adapter |
| 23 | 1 | GPP373B | Ball |
| 24 | 1 | GPP346SN | Lower Cup |
| 25 | 1 | GPP357 | Spacer |
| 26 | 1 | GPP365 | Retaining Nut |
| 27 | 1 | GPP1994 | Foot Valve Body |
| 28 | 1 | 1036 | Screw |
| 29 | 1 | GPP1991D | Pin |
| 30 | 1 | GPP373SS | Steel Ball |
| 31 | 1 | GPP1992 | Ball Seat |
| 32 | 1 | 1989 | Gasket |
| 33 | 1 | 1080 | Set Screw |
| 34 | 1 | GPP1956 | Adapter |
| 45 | 1 | 962 | Swivel Coupling |
| 46 | 1 | JMPT | 3/4" Tee |
| 47 | 3 | JMP3/4 NIPPLE | Nipple |
| 48 | 1 | JPG10 | Ball Valve |
| 49 | 1 | JMP1RED | Reducer Bushing |
| 50 | 1 | JMP1 | Elbow |
| Item | Qty | Part# | Description |
|---|---|---|---|
| 1 | 1 | GPP1957SSD | Upper Cylinder |
| 2 | 1 | GPP1955 | Center Rod |
| 3 | 1 | GPP741F | Top Piston |
| 4 | 3 | GPP3228SN | Piston Cups |
| 5 | 1 | GPP742R | Piston Spacer |
| 6 | 1 | GPP365 | Piston Retention Nut |
| 7 | 1 | GPP1844B | Cylinder Adapter |
| 8 | 1 | GPP1846SSD | Lower Cylinder |
| 9 | 1 | GPP744F | Lower Rod |
| 10 | 1 | GPP856RB | Rod Adapter |
| 11 | 1 | GPP899F | Piston Body |
| 12 | 1 | GPP373SS | Stainless Ball |
| 13 | 1 | GPP1037 | Piston Spacer |
| 14 | 2 | GPP3146SN | Piston Cup |
| 15 | 1 | GPP3147 | Center Plate |
| 16 | 1 | GPP8716 | PPiston Retaining Nut |
| 17 | 1 | GPP1845B | Foot Valve Body |
| 18 | 1 | GPP1000 | Limit Pin |
| 19 | 1 | GPP373SS | Stainless Ball |
| 20 | 1 | GPP311B | Set Screw |
| 21 | 1 | GPP1992 | Ball Seat |
| 22 | 1 | GPP1988Z | Gasket |
| 23 | 1 | GPP1956 | Adapter |
| 45 | 1 | 962 | Swivel Coupling |
| 46 | 1 | JMPT | 3/4" Tee |
| 47 | 3 | JMP3/4 NIPPLE | Nipple |
| 48 | 1 | JPG10 | Ball Valve |
| 49 | 1 | JMP1RED | Reducer Bushing |
| 50 | 1 | JMP1 | Elbow |
| Item | Qty | Part# | Description |
|---|---|---|---|
| 1 | 2 | DBB-1 | 1/4-20 x 2 1/4 Hex Bolt |
| 2 | 1 | DBB-2 | 40519 Air Pilot Cap |
| 3 | 3 | DBB-3 | 127 O-Ring |
| 4 | 1 | DBB-4 | 40522 Air Piston Body |
| 5 | 1 | DBB-5 | 125 O-Ring |
| 6 | 1 | DBB-6 | 40524 Air Piston |
| 7 | 1 | DBB-7 | 012 O-Ring |
| 8 | 1 | DBB-8 | 40523 Air Piston |
| 9 | 1 | DBB-9 | 40521 Spool |
| 10 | 1 | DBB-10 | C0480-059-2250 Return Spring |
| 11 | 1 | DBB-11 | 41518 Valve Body |
| 12 | 1 | DBB-12 | 40526 Spring End Cover |
| 13 | 2 | DBB-13 | 1/4-20 x 5/8 Hex Bolt |
| 14 | 1 | DBB-14 | 0507-8-8 |
| 15 | 1 | DBB-15 | 2507-8-8 90 Degrees |
| 16 | 1 | DBB-16 | S50X-S Tee |
| Item | Qty | Part# | Description |
|---|---|---|---|
| 1 | 1 | 702-4 | n/a |
| 2 | 1 | 703 | n/a |
| 3 | 1 | 703-4 | n/a |
| 4 | 1 | 1787P | n/a |
| 5 | 1 | 451 | n/a |
| 6 | 1 | 706 | n/a |
| 7 | 1 | gpp04-1750 | Upper Rod |
| 8 | 1 | GPP04-1752A | Upper Piston Body |
| 9 | 1 | 1792P | Upper Cylinder |
| 10 | 1 | 320N | Spacer |
| 11 | 1 | 1753 | Spacer |
| 12 | 1 | 1754 | Spacer |
| 13 | 1 | 1755 | Piston Retaining Nut |
| 14 | 1 | 1792P | n/a |
| 15 | 1 | 324P | n/a |
| 16 | 1 | 452S | n/a |
| 17 | 1 | 843N | n/a |
| 18 | 1 | GPP04-801P | n/a |
| 19 | 1 | 706 | n/a |
| 20 | 1 | 451 | n/a |
| 21 | 1 | 452K | n/a |
| 22 | 1 | GPP04-1756 | Lower Rod |
| 23 | 1 | GPP04-1757 | n/a |
| 24 | 1 | JMP1759 | n/a |
| 25 | 1 | 1758 | n/a |
| 26 | 1 | 802P | n/a |
| 27 | 1 | GPP04-1756A | n/a |
| 28 | 1 | 1760 | Piston Spacer |
| 29 | 1 | 1761 | Piston Spacer |
| 30 | 1 | 1763 | Lower Cylinder |
| 31 | 1 | 1762 | Piston Spacer |
| 32 | 1 | GPP04-1751 | n/a |
| 33 | 1 | GPP04-1779 | n/a |
| 34 | 1 | GPP04-801P | n/a |
| 35 | 1 | 869N | n/a |
| 36 | 1 | 451 | n/a |
| 37 | 1 | 841 | n/a |
| 38 | 4 | 899N | Limit Pins |
| 39 | 1 | 873N | Stainless Ball |
| 40 | 1 | 827K | Foot Valve Body |
| 41 | 1 | 825K | Ball Seat |
| 42 | 1 | 3102K | Gasket |
| 43 | 1 | 227-OR | O-Ring |
| 44 | 1 | 826K | Cylinder Adapter |
| Item | Qty | Part# | Description |
|---|---|---|---|
| 1 | 1 | BNK54-1206 | Gun Head |
| 2 | 1 | 54-3693 | Gun Body |
| 3 | 1 | BNK54-1091 | Four Finger Trigger |
| 4 | 1 | BNK54-806 | Plug |
| 5 | 1 | BNK54-1221 | Material Control Housing |
| 6 | 1 | BNK45-5701 | Fluid Nozzle, 57SS, 58SS |
| 7 | 1 | BNK54-1209 | Needle |
| 8 | 1 | BNK54-751 | Air Valve Body |
| 9 | 1 | BNK54-744 | Air Valve |
| 10 | 1 | BNK54-723-5 | Fluid Control Screw Gasket |
| 11 | 1 | 54-839 | Spring |
| 12 | 1 | 54-725 | Material Control Screw |
| 13 | 1 | BNK54-1223 | Fluid Control Assembly |
| 14 | 1 | BNK54-710 | Screw |
| 15 | 1 | BNK54-750 | Spring Air Valve |
| 16 | 1 | BNK54-1341 | Air Valve Assembly |
| 17 | 1 | 54-726 | Material Control Assembly Screw |
| 18 | 1 | BNK54-1220 | Needle Pin |
| 19 | 1 | BNK20-1237 | Needle Collar Screw |
| 20 | 1 | BNK54-1210 | Needle Collar |
| 21 | 2 | BNK73-9 | Packing |
| 22 | 1 | BNK54-817 | Packing Nut |
| 23 | 1 | BNK54-749 | Air Valve Assembly |
| 24 | 1 | BNK54-1213 | Spring Ring |
| 25 | 1 | BNK54-1340 | Packing Nut |
| 26 | 1 | BNK54-759 | Trigger Screw |
| 27 | 1 | BNK54-760 | Trigger Stud |
| 28 | 1 | BNK54-747 | Air Valve Packing |
| 29 | 1 | BNK47-345 | Needle Stem Assembly |
| 30 | 1 | Please Call | Please Call |
| 31 | 1 | BNK54-768 | Air Connection |
| 32 | 1 | BNK54-714 | Plug |
| 33 | 1 | BNK54-918 | Air Nozzle Gasket |
| 35 | 1 | BNK54-1224 | Retainer Ring |
| 37 | 1 | BNK54-2065 | Retainer Ring |
| 38 | 1 | 46-2101 | Air Nozzle, 101 |
| 39 | 1 | BNK54-1584 | Retainer Ring |
| 40 | 1 | BNK54-1583 | Base |
| 41 | 1 | 45-6801 | Fluid Nozzle, 68SS |
2" Pump
| Item | Qty | Part# | Description |
|---|---|---|---|
| 11 | 1 | GPP1778 | Cylinder Adapter |
| 12 | 1 | GPP1951SSD | Top Cylinder |
| 13 | 1 | GPP1940 | Upper Rod |
| 14 | 1 | GPP353 | Piston Body Upper |
| 15 | 1 | 3455 | Upper Cup |
| 16 | 1 | GPP355 | Spacer |
| 17 | 1 | GPP354 | Retaining Nut |
| 18 | 1 | GPP1742 | Cylinder Adapter |
| 19 | 1 | GPP1995SSD | Lower Cylinder |
| 20 | 1 | GPP744N | Lower Rod |
| 21 | 1 | GPP4024 | Lower Piston Body |
| 22 | 1 | GPP4048 | Rod Adapter |
| 23 | 1 | GPP373B | Ball |
| 24 | 1 | GPP346SN | Lower Cup |
| 25 | 1 | GPP357 | Spacer |
| 26 | 1 | GPP365 | Retaining Nut |
| 27 | 1 | GPP1994 | Foot Valve Body |
| 28 | 1 | 1036 | Screw |
| 29 | 1 | GPP1991D | Pin |
| 30 | 1 | GPP373SS | Steel Ball |
| 31 | 1 | GPP1992 | Ball Seat |
| 32 | 1 | 1989 | Gasket |
| 33 | 1 | 1080 | Set Screw |
| 34 | 1 | GPP1956 | Adapter |
| 45 | 1 | 962 | Swivel Coupling |
| 46 | 1 | JMPT | 3/4" Tee |
| 47 | 3 | JMP3/4 NIPPLE | Nipple |
| 48 | 1 | JPG10 | Ball Valve |
| 49 | 1 | JMP1RED | Reducer Bushing |
| 50 | 1 | JMP1 | Elbow |
3" Pump
| Item | Qty | Part# | Description |
|---|---|---|---|
| 1 | 1 | GPP1957SSD | Upper Cylinder |
| 2 | 1 | GPP1955 | Center Rod |
| 3 | 1 | GPP741F | Top Piston |
| 4 | 3 | GPP3228SN | Piston Cups |
| 5 | 1 | GPP742R | Piston Spacer |
| 6 | 1 | GPP365 | Piston Retention Nut |
| 7 | 1 | GPP1844B | Cylinder Adapter |
| 8 | 1 | GPP1846SSD | Lower Cylinder |
| 9 | 1 | GPP744F | Lower Rod |
| 10 | 1 | GPP856RB | Rod Adapter |
| 11 | 1 | GPP899F | Piston Body |
| 12 | 1 | GPP373SS | Stainless Ball |
| 13 | 1 | GPP1037 | Piston Spacer |
| 14 | 2 | GPP3146SN | Piston Cup |
| 15 | 1 | GPP3147 | Center Plate |
| 16 | 1 | GPP8716 | PPiston Retaining Nut |
| 17 | 1 | GPP1845B | Foot Valve Body |
| 18 | 1 | GPP1000 | Limit Pin |
| 19 | 1 | GPP373SS | Stainless Ball |
| 20 | 1 | GPP311B | Set Screw |
| 21 | 1 | GPP1992 | Ball Seat |
| 22 | 1 | GPP1988Z | Gasket |
| 23 | 1 | GPP1956 | Adapter |
| 45 | 1 | 962 | Swivel Coupling |
| 46 | 1 | JMPT | 3/4" Tee |
| 47 | 3 | JMP3/4 NIPPLE | Nipple |
| 48 | 1 | JPG10 | Ball Valve |
| 49 | 1 | JMP1RED | Reducer Bushing |
| 50 | 1 | JMP1 | Elbow |
Blue Control Box
| Item | Qty | Part# | Description |
|---|---|---|---|
| 1 | 2 | DBB-1 | 1/4-20 x 2 1/4 Hex Bolt |
| 2 | 1 | DBB-2 | 40519 Air Pilot Cap |
| 3 | 3 | DBB-3 | 127 O-Ring |
| 4 | 1 | DBB-4 | 40522 Air Piston Body |
| 5 | 1 | DBB-5 | 125 O-Ring |
| 6 | 1 | DBB-6 | 40524 Air Piston |
| 7 | 1 | DBB-7 | 012 O-Ring |
| 8 | 1 | DBB-8 | 40523 Air Piston |
| 9 | 1 | DBB-9 | 40521 Spool |
| 10 | 1 | DBB-10 | C0480-059-2250 Return Spring |
| 11 | 1 | DBB-11 | 41518 Valve Body |
| 12 | 1 | DBB-12 | 40526 Spring End Cover |
| 13 | 2 | DBB-13 | 1/4-20 x 5/8 Hex Bolt |
| 14 | 1 | DBB-14 | 0507-8-8 |
| 15 | 1 | DBB-15 | 2507-8-8 90 Degrees |
| 16 | 1 | DBB-16 | S50X-S Tee |
Powerhead Reciprocating Pump
| Item | Qty | Part# | Description |
|---|---|---|---|
| 1 | 1 | 702-4 | n/a |
| 2 | 1 | 703 | n/a |
| 3 | 1 | 703-4 | n/a |
| 4 | 1 | 1787P | n/a |
| 5 | 1 | 451 | n/a |
| 6 | 1 | 706 | n/a |
| 7 | 1 | gpp04-1750 | Upper Rod |
| 8 | 1 | GPP04-1752A | Upper Piston Body |
| 9 | 1 | 1792P | Upper Cylinder |
| 10 | 1 | 320N | Spacer |
| 11 | 1 | 1753 | Spacer |
| 12 | 1 | 1754 | Spacer |
| 13 | 1 | 1755 | Piston Retaining Nut |
| 14 | 1 | 1792P | n/a |
| 15 | 1 | 324P | n/a |
| 16 | 1 | 452S | n/a |
| 17 | 1 | 843N | n/a |
| 18 | 1 | GPP04-801P | n/a |
| 19 | 1 | 706 | n/a |
| 20 | 1 | 451 | n/a |
| 21 | 1 | 452K | n/a |
| 22 | 1 | GPP04-1756 | Lower Rod |
| 23 | 1 | GPP04-1757 | n/a |
| 24 | 1 | JMP1759 | n/a |
| 25 | 1 | 1758 | n/a |
| 26 | 1 | 802P | n/a |
| 27 | 1 | GPP04-1756A | n/a |
| 28 | 1 | 1760 | Piston Spacer |
| 29 | 1 | 1761 | Piston Spacer |
| 30 | 1 | 1763 | Lower Cylinder |
| 31 | 1 | 1762 | Piston Spacer |
| 32 | 1 | GPP04-1751 | n/a |
| 33 | 1 | GPP04-1779 | n/a |
| 34 | 1 | GPP04-801P | n/a |
| 35 | 1 | 869N | n/a |
| 36 | 1 | 451 | n/a |
| 37 | 1 | 841 | n/a |
| 38 | 4 | 899N | Limit Pins |
| 39 | 1 | 873N | Stainless Ball |
| 40 | 1 | 827K | Foot Valve Body |
| 41 | 1 | 825K | Ball Seat |
| 42 | 1 | 3102K | Gasket |
| 43 | 1 | 227-OR | O-Ring |
| 44 | 1 | 826K | Cylinder Adapter |
Binks Spray Gun
| Item | Qty | Part# | Description |
|---|---|---|---|
| 1 | 1 | BNK54-1206 | Gun Head |
| 2 | 1 | 54-3693 | Gun Body |
| 3 | 1 | BNK54-1091 | Four Finger Trigger |
| 4 | 1 | BNK54-806 | Plug |
| 5 | 1 | BNK54-1221 | Material Control Housing |
| 6 | 1 | BNK45-5701 | Fluid Nozzle, 57SS, 58SS |
| 7 | 1 | BNK54-1209 | Needle |
| 8 | 1 | BNK54-751 | Air Valve Body |
| 9 | 1 | BNK54-744 | Air Valve |
| 10 | 1 | BNK54-723-5 | Fluid Control Screw Gasket |
| 11 | 1 | 54-839 | Spring |
| 12 | 1 | 54-725 | Material Control Screw |
| 13 | 1 | BNK54-1223 | Fluid Control Assembly |
| 14 | 1 | BNK54-710 | Screw |
| 15 | 1 | BNK54-750 | Spring Air Valve |
| 16 | 1 | BNK54-1341 | Air Valve Assembly |
| 17 | 1 | 54-726 | Material Control Assembly Screw |
| 18 | 1 | BNK54-1220 | Needle Pin |
| 19 | 1 | BNK20-1237 | Needle Collar Screw |
| 20 | 1 | BNK54-1210 | Needle Collar |
| 21 | 2 | BNK73-9 | Packing |
| 22 | 1 | BNK54-817 | Packing Nut |
| 23 | 1 | BNK54-749 | Air Valve Assembly |
| 24 | 1 | BNK54-1213 | Spring Ring |
| 25 | 1 | BNK54-1340 | Packing Nut |
| 26 | 1 | BNK54-759 | Trigger Screw |
| 27 | 1 | BNK54-760 | Trigger Stud |
| 28 | 1 | BNK54-747 | Air Valve Packing |
| 29 | 1 | BNK47-345 | Needle Stem Assembly |
| 30 | 1 | Please Call | Please Call |
| 31 | 1 | BNK54-768 | Air Connection |
| 32 | 1 | BNK54-714 | Plug |
| 33 | 1 | BNK54-918 | Air Nozzle Gasket |
| 35 | 1 | BNK54-1224 | Retainer Ring |
| 37 | 1 | BNK54-2065 | Retainer Ring |
| 38 | 1 | 46-2101 | Air Nozzle, 101 |
| 39 | 1 | BNK54-1584 | Retainer Ring |
| 40 | 1 | BNK54-1583 | Base |
| 41 | 1 | 45-6801 | Fluid Nozzle, 68SS |

























































































































































































































































